Election Results: DE Senate
Senate
Delaware
Christopher Coons
57%
173,900
Christine O'Donnell
40%
123,025
Advertisement | ad info
County results
| Kent 100% in | |||||
| rep | Christine O'Donnell | 51% | 25,059 | ||
| dem | Christopher Coons | 45% | 22,312 | ||
| New Castle 100% in | |||||
| dem | Christopher Coons | 66% | 123,569 | ||
| rep | Christine O'Donnell | 31% | 57,621 | ||
| Sussex 100% in | |||||
| rep | Christine O'Donnell | 57% | 40,345 | ||
| dem | Christopher Coons | 40% | 28,019 | ||
Exit Poll
|
Are you:
|
|||
| Category | Coons | O'Donnell | % Total |
|---|---|---|---|
| Male | 51 | 45 | 48 |
| Female | 61 | 36 | 52 |
|
Are you:
|
|||
| Category | Coons | O'Donnell | % Total |
| White | 45 | 51 | 71 |
| Black | 93 | 6 | 22 |
| Hispanic/Latino | - | - | 4 |
| Asian | - | - | 1 |
| Other | - | - | 2 |
|
Sex by race
|
|||
| Category | Coons | O'Donnell | % Total |
| White men | 42 | 54 | 36 |
| White women | 48 | 48 | 35 |
| Black men | 90 | 9 | 8 |
| Black women | 95 | 4 | 14 |
| Latino men | - | - | 2 |
| Latino women | - | - | 2 |
| All other races | - | - | 3 |
|
Age, four categories
|
|||
| Category | Coons | O'Donnell | % Total |
| 18-29 | 59 | 36 | 14 |
| 30-44 | 64 | 34 | 23 |
| 45-64 | 57 | 39 | 46 |
| 65+ | 44 | 55 | 17 |
|
Age-65
|
|||
| Category | Coons | O'Donnell | % Total |
| 18-24 | 63 | 32 | 7 |
| 25-29 | 54 | 40 | 7 |
| 30-39 | 63 | 34 | 14 |
| 40-49 | 61 | 36 | 22 |
| 50-64 | 57 | 40 | 33 |
| 65 or over | 44 | 55 | 17 |
|
2009 total family income:
|
|||
| Category | Coons | O'Donnell | % Total |
| Under $30,000 | - | - | 11 |
| $30,000 - $49,999 | 59 | 40 | 22 |
| $50,000 - $74,999 | 58 | 40 | 19 |
| $75,000 - $99,999 | 52 | 47 | 20 |
| $100,000 - $199,999 | 59 | 38 | 23 |
| $200,000 or more | - | - | 4 |
|
Total family income:
|
|||
| Category | Coons | O'Donnell | % Total |
| Less than $50,000 | 59 | 39 | 34 |
| $50,000 or more | 56 | 42 | 66 |
|
Total family income:
|
|||
| Category | Coons | O'Donnell | % Total |
| Less than $100,000 | 57 | 41 | 73 |
| $100,000 or more | 57 | 39 | 27 |
|
Total family income in 2009:
|
|||
| Category | Coons | O'Donnell | % Total |
| Under $50,000 | 59 | 39 | 34 |
| $50,000-$99,999 | 55 | 44 | 39 |
| $100,000 or more | 57 | 39 | 27 |
|
Income by Race
|
|||
| Category | Coons | O'Donnell | % Total |
| Under $50,000 and white | 46 | 51 | 22 |
| Over $50,000 and white | 45 | 52 | 49 |
| Under $50,000 and non-white | - | - | 11 |
| Over $50,000 and non-white | 85 | 15 | 18 |
|
What was the last grade of school you completed?
|
|||
| Category | Coons | O'Donnell | % Total |
| No high school diploma | - | - | 3 |
| High school graduate | 54 | 44 | 18 |
| Some college or associates degree | 54 | 43 | 30 |
| College graduate | 55 | 39 | 29 |
| Postgraduate study | 63 | 35 | 21 |
|
What was the last grade of school you completed?
|
|||
| Category | Coons | O'Donnell | % Total |
| More than high school graduate | 57 | 39 | 80 |
| High school graduate or less | 54 | 43 | 20 |
|
What was the last grade of school you completed?
|
|||
| Category | Coons | O'Donnell | % Total |
| College graduate | 58 | 38 | 50 |
| No college degree | 54 | 43 | 50 |
|
Education by race
|
|||
| Category | Coons | O'Donnell | % Total |
| White college graduates | 49 | 46 | 37 |
| White non-college graduates | 40 | 57 | 34 |
| Non-white college graduates | 84 | 14 | 13 |
| Non-white non-college graduates | 86 | 13 | 16 |
|
No matter how you voted today, do you usually think of yourself as a:
|
|||
| Category | Coons | O'Donnell | % Total |
| Democrat | 89 | 9 | 44 |
| Republican | 16 | 81 | 30 |
| Independent or something else | 48 | 45 | 27 |
|
Party by race
|
|||
| Category | Coons | O'Donnell | % Total |
| White Democrats | 84 | 14 | 22 |
| White Independents | 44 | 49 | 22 |
| White Republicans | 14 | 83 | 27 |
| Non-white Democrats | 95 | 5 | 21 |
| All other | 58 | 40 | 7 |
|
On most political matters, do you consider yourself:
|
|||
| Category | Coons | O'Donnell | % Total |
| Liberal | 86 | 12 | 23 |
| Moderate | 66 | 30 | 48 |
| Conservative | 17 | 81 | 29 |
|
In the 2008 election for president, did you vote for:
|
|||
| Category | Coons | O'Donnell | % Total |
| Barack Obama (Dem) | 87 | 10 | 57 |
| John McCain (Rep) | 10 | 85 | 33 |
| Other | - | - | 4 |
| Did not vote | - | - | 4 |
|
Do you approve or disapprove of the way Barack Obama is handling his job as president?
|
|||
| Category | Coons | O'Donnell | % Total |
| Strongly approve | 94 | 5 | 33 |
| Somewhat approve | 81 | 17 | 24 |
| Somewhat disapprove | - | - | 12 |
| Strongly disapprove | 7 | 90 | 31 |
|
Do you approve or disapprove of the way Barack Obama is handling his job as president?
|
|||
| Category | Coons | O'Donnell | % Total |
| Approve | 89 | 10 | 57 |
| Disapprove | 15 | 81 | 43 |
|
Was one reason for your vote for U.S. Senate today:
|
|||
| Category | Coons | O'Donnell | % Total |
| To express support for Barack Obama | 98 | - | 33 |
| To express opposition to Barack Obama | 3 | 92 | 26 |
| Barack Obama was not a factor | 58 | 37 | 40 |
|
Is your opinion of the Democratic Party:
|
|||
| Category | Coons | O'Donnell | % Total |
| Favorable | 94 | 3 | 51 |
| Unfavorable | 13 | 80 | 46 |
|
Is your opinion of the Republican Party:
|
|||
| Category | Coons | O'Donnell | % Total |
| Favorable | 17 | 80 | 37 |
| Unfavorable | 82 | 13 | 57 |
|
Which is closer to your view:
|
|||
| Category | Coons | O'Donnell | % Total |
| Government should do more to solve problems | 84 | 14 | 51 |
| Government is doing too many things better left to businesses and individuals | 23 | 73 | 45 |
|
Which of these best describes your feelings about the way the federal government is working?
|
|||
| Category | Coons | O'Donnell | % Total |
| Enthusiastic | - | - | 8 |
| Satisfied, but not enthusiastic | 85 | 10 | 33 |
| Dissatisfied, but not angry | 44 | 53 | 43 |
| Angry | - | - | 14 |
|
Which of these best describes your feelings about the way the federal government is working?
|
|||
| Category | Coons | O'Donnell | % Total |
| Positive | 88 | 8 | 41 |
| Negative | 35 | 61 | 58 |
|
How do you feel about the Tea Party movement?
|
|||
| Category | Coons | O'Donnell | % Total |
| Strongly support | 6 | 93 | 21 |
| Somewhat support | 17 | 79 | 15 |
| Neutral | 60 | 37 | 18 |
| Somewhat oppose | 89 | 5 | 11 |
| Strongly oppose | 94 | 4 | 34 |
|
How do you feel about the Tea Party movement?
|
|||
| Category | Coons | O'Donnell | % Total |
| Support | 11 | 87 | 35 |
| Neutral | 60 | 37 | 18 |
| Oppose | 93 | 4 | 45 |
|
Was one reason for your vote for U.S. Senate today to send a message:
|
|||
| Category | Coons | O'Donnell | % Total |
| In favor of the Tea Party movement | 12 | 85 | 23 |
| Against the Tea Party movement | 93 | 4 | 32 |
| The Tea Party movement was not a factor | 50 | 44 | 42 |
|
Which ONE of these four issues is the most important facing the country?
|
|||
| Category | Coons | O'Donnell | % Total |
| The war in Afghanistan | - | - | 7 |
| Health care | 66 | 32 | 17 |
| The economy | 56 | 41 | 68 |
| Illegal immigration | - | - | 5 |
|
Most important issue facing the country
|
|||
| Category | Coons | O'Donnell | % Total |
| The economy | 56 | 41 | 68 |
| Another issue | 60 | 38 | 29 |
|
How worried are you about the direction of the nation's economy in the next year?
|
|||
| Category | Coons | O'Donnell | % Total |
| Very worried | 38 | 59 | 49 |
| Somewhat worried | 74 | 24 | 37 |
| Not too worried | 79 | 19 | 12 |
| Not at all worried | - | - | 2 |
|
How worried are you about the direction of the nation's economy in the next year?
|
|||
| Category | Coons | O'Donnell | % Total |
| Worried | 53 | 44 | 86 |
| Not worried | 79 | 18 | 14 |
|
Compared to two years ago, is your family's financial situation:
|
|||
| Category | Coons | O'Donnell | % Total |
| Better | 74 | 20 | 14 |
| Worse | 42 | 53 | 40 |
| About the same | 64 | 33 | 46 |
|
What should Congress do with the new health care law?
|
|||
| Category | Coons | O'Donnell | % Total |
| Expand it | 89 | 9 | 40 |
| Leave it as is | 74 | 22 | 17 |
| Repeal it | 16 | 82 | 39 |
|
Which best describes your vote for U.S. Senate today?
|
|||
| Category | Coons | O'Donnell | % Total |
| I strongly favor my candidate | 62 | 36 | 57 |
| I like my candidate but with reservations | 47 | 50 | 26 |
| I dislike the other candidate | 48 | 39 | 16 |
|
Which ONE candidate quality mattered most in deciding how you voted for U.S. Senate? (CHECK ONLY ONE)
|
|||
| Category | Coons | O'Donnell | % Total |
| Has the right experience | 89 | 9 | 25 |
| Understands the needs of people like me | 50 | 48 | 39 |
| Is not too extreme | - | - | 9 |
| Can bring needed change | 29 | 69 | 23 |
|
Did either of these candidates for U.S. senator attack the other unfairly?
|
|||
| Category | Coons | O'Donnell | % Total |
| Only Christopher Coons | - | - | 16 |
| Only Christine O'Donnell | 94 | 3 | 24 |
| Both of them | 47 | 46 | 38 |
| Neither of them | 61 | 36 | 15 |
|
Did either of these candidates for U.S. senator attack the other unfairly?
|
|||
| Category | Coons | O'Donnell | % Total |
| Christopher Coons did | 38 | 57 | 54 |
| Christopher Coons did not | 82 | 15 | 39 |
|
Did either of these candidates for U.S. senator attack the other unfairly?
|
|||
| Category | Coons | O'Donnell | % Total |
| Christine O'Donnell did | 66 | 29 | 62 |
| Christine O'Donnell did not | 38 | 60 | 31 |
|
If these were the candidates for U.S. Senate on the ballot today, for whom would you have voted?
|
|||
| Category | Coons | O'Donnell | % Total |
| Christopher Coons (Dem) | 92 | 8 | 42 |
| Mike Castle (Rep) | 36 | 59 | 44 |
| Would not have voted | - | - | 12 |
|
Is your opinion of Joe Biden:
|
|||
| Category | Coons | O'Donnell | % Total |
| Favorable | 83 | 14 | 63 |
| Unfavorable | 8 | 85 | 34 |
|
Is your opinion of Sarah Palin:
|
|||
| Category | Coons | O'Donnell | % Total |
| Favorable | 9 | 89 | 31 |
| Unfavorable | 81 | 14 | 64 |
|
Is your opinion of Mitt Romney:
|
|||
| Category | Coons | O'Donnell | % Total |
| Favorable | 31 | 65 | 31 |
| Unfavorable | 72 | 24 | 49 |
|
In today's election for U.S. House, did you just vote for:
|
|||
| Category | Coons | O'Donnell | % Total |
| John Carney | 91 | 7 | 57 |
| Glen Urquhart | 10 | 87 | 41 |
|
Population of area
|
|||
| Category | Coons | O'Donnell | % Total |
| Over 500,000 | - | - | - |
| 50,000 to 500,000 | 76 | 23 | 8 |
| Suburbs | 61 | 36 | 66 |
| 10,000 to 50,0000 | 46 | 48 | 11 |
| Rural | 36 | 62 | 15 |
|
Population of area
|
|||
| Category | Coons | O'Donnell | % Total |
| City over 50,000 | 76 | 23 | 8 |
| Suburbs | 61 | 36 | 66 |
| Small city and Rural | 40 | 56 | 26 |
|
Geo Stratum Code
|
|||
| Category | Coons | O'Donnell | % Total |
| New Castle Cty | 66 | 31 | 61 |
| Lower Delaware | 42 | 55 | 39 |
Related: Race results
-
Headlines
-
First Thoughts: Romney 3.0
Romney 3.0 appears to be the repeat presidential candidate who will focus more on the economy and his business record than on social issues.
- Conservatives cautious on 2012 pick
- Palin hires chief of staff for PAC
- Rookie governors facing unhappy new year
- Cuomo sworn in as NY governor, faces huge crises
- Pelosi says 'no regrets' on last day as speaker
- Miller ending legal battle, conceding Senate race
-
First Thoughts: Romney 3.0
-
Multimedia