Election Results: WA Senate
Senate
Washington
Patty Murray*
52%
1,172,924
Dino Rossi
48%
1,088,828
Advertisement | ad info
County results
| Adams 80% in | |||||
| rep | Dino Rossi | 73% | 2,724 | ||
| dem | Patty Murray* | 27% | 1,022 | ||
| Asotin 100% in | |||||
| rep | Dino Rossi | 61% | 5,090 | ||
| dem | Patty Murray* | 39% | 3,278 | ||
| Benton 88% in | |||||
| rep | Dino Rossi | 64% | 36,447 | ||
| dem | Patty Murray* | 36% | 20,217 | ||
| Chelan 95% in | |||||
| rep | Dino Rossi | 63% | 17,270 | ||
| dem | Patty Murray* | 37% | 10,040 | ||
| Clallam 92% in | |||||
| rep | Dino Rossi | 53% | 16,263 | ||
| dem | Patty Murray* | 47% | 14,379 | ||
| Clark 100% in | |||||
| rep | Dino Rossi | 54% | 78,655 | ||
| dem | Patty Murray* | 46% | 66,385 | ||
| Columbia 75% in | |||||
| rep | Dino Rossi | 69% | 1,392 | ||
| dem | Patty Murray* | 31% | 629 | ||
| Cowlitz 100% in | |||||
| rep | Dino Rossi | 53% | 19,179 | ||
| dem | Patty Murray* | 47% | 17,083 | ||
| Douglas 81% in | |||||
| rep | Dino Rossi | 67% | 7,348 | ||
| dem | Patty Murray* | 33% | 3,575 | ||
| Ferry 86% in | |||||
| rep | Dino Rossi | 64% | 2,012 | ||
| dem | Patty Murray* | 36% | 1,125 | ||
| Franklin 93% in | |||||
| rep | Dino Rossi | 65% | 11,072 | ||
| dem | Patty Murray* | 35% | 5,860 | ||
| Garfield 67% in | |||||
| rep | Dino Rossi | 71% | 822 | ||
| dem | Patty Murray* | 29% | 340 | ||
| Grant 88% in | |||||
| rep | Dino Rossi | 71% | 15,724 | ||
| dem | Patty Murray* | 29% | 6,419 | ||
| Grays Harbor 100% in | |||||
| dem | Patty Murray* | 52% | 12,815 | ||
| rep | Dino Rossi | 48% | 11,911 | ||
| Island 100% in | |||||
| rep | Dino Rossi | 50% | 17,473 | ||
| dem | Patty Murray* | 50% | 17,289 | ||
| Jefferson 100% in | |||||
| dem | Patty Murray* | 63% | 10,634 | ||
| rep | Dino Rossi | 37% | 6,260 | ||
| King 94% in | |||||
| dem | Patty Murray* | 64% | 406,582 | ||
| rep | Dino Rossi | 36% | 225,235 | ||
| Kitsap 97% in | |||||
| dem | Patty Murray* | 51% | 46,727 | ||
| rep | Dino Rossi | 49% | 44,837 | ||
| Kittitas 100% in | |||||
| rep | Dino Rossi | 61% | 9,156 | ||
| dem | Patty Murray* | 39% | 5,756 | ||
| Klickitat 95% in | |||||
| rep | Dino Rossi | 57% | 4,880 | ||
| dem | Patty Murray* | 43% | 3,656 | ||
| Lewis 97% in | |||||
| rep | Dino Rossi | 66% | 20,111 | ||
| dem | Patty Murray* | 34% | 10,225 | ||
| Lincoln 83% in | |||||
| rep | Dino Rossi | 69% | 3,655 | ||
| dem | Patty Murray* | 31% | 1,661 | ||
| Mason 100% in | |||||
| rep | Dino Rossi | 51% | 12,500 | ||
| dem | Patty Murray* | 49% | 11,998 | ||
| Okanogan 71% in | |||||
| rep | Dino Rossi | 62% | 6,559 | ||
| dem | Patty Murray* | 38% | 4,071 | ||
| Pacific 100% in | |||||
| dem | Patty Murray* | 53% | 5,120 | ||
| rep | Dino Rossi | 47% | 4,514 | ||
| Pend Oreille 100% in | |||||
| rep | Dino Rossi | 62% | 3,571 | ||
| dem | Patty Murray* | 38% | 2,143 | ||
| Pierce 100% in | |||||
| rep | Dino Rossi | 50% | 130,473 | ||
| dem | Patty Murray* | 50% | 129,716 | ||
| San Juan 100% in | |||||
| dem | Patty Murray* | 65% | 5,873 | ||
| rep | Dino Rossi | 35% | 3,141 | ||
| Skagit 91% in | |||||
| rep | Dino Rossi | 52% | 21,294 | ||
| dem | Patty Murray* | 48% | 20,004 | ||
| Skamania 100% in | |||||
| rep | Dino Rossi | 53% | 2,404 | ||
| dem | Patty Murray* | 47% | 2,103 | ||
| Snohomish 100% in | |||||
| dem | Patty Murray* | 52% | 125,045 | ||
| rep | Dino Rossi | 48% | 116,230 | ||
| Spokane 87% in | |||||
| rep | Dino Rossi | 56% | 86,234 | ||
| dem | Patty Murray* | 44% | 67,094 | ||
| Stevens 64% in | |||||
| rep | Dino Rossi | 68% | 8,943 | ||
| dem | Patty Murray* | 32% | 4,291 | ||
| Thurston 100% in | |||||
| dem | Patty Murray* | 56% | 53,937 | ||
| rep | Dino Rossi | 44% | 42,157 | ||
| Wahkiakum 100% in | |||||
| rep | Dino Rossi | 55% | 1,107 | ||
| dem | Patty Murray* | 45% | 907 | ||
| Walla Walla 88% in | |||||
| rep | Dino Rossi | 61% | 11,361 | ||
| dem | Patty Murray* | 39% | 7,205 | ||
| Whatcom 100% in | |||||
| dem | Patty Murray* | 52% | 42,531 | ||
| rep | Dino Rossi | 48% | 38,978 | ||
| Whitman 83% in | |||||
| rep | Dino Rossi | 57% | 6,802 | ||
| dem | Patty Murray* | 43% | 5,113 | ||
| Yakima 86% in | |||||
| rep | Dino Rossi | 64% | 35,044 | ||
| dem | Patty Murray* | 36% | 20,076 | ||
Exit Poll
|
Are you:
|
|||
| Category | Murray | Rossi | % Total |
|---|---|---|---|
| Male | 47 | 53 | 48 |
| Female | 56 | 44 | 52 |
|
Are you:
|
|||
| Category | Murray | Rossi | % Total |
| White | 49 | 51 | 85 |
| Black | - | - | 3 |
| Hispanic/Latino | - | - | 6 |
| Asian | - | - | 2 |
| Other | - | - | 3 |
|
Sex by race
|
|||
| Category | Murray | Rossi | % Total |
| White men | 44 | 56 | 39 |
| White women | 53 | 47 | 47 |
| Black men | - | - | 2 |
| Black women | - | - | 1 |
| Latino men | - | - | 4 |
| Latino women | - | - | 2 |
| All other races | - | - | 6 |
|
Age, four categories
|
|||
| Category | Murray | Rossi | % Total |
| 18-29 | - | - | 13 |
| 30-44 | 44 | 56 | 25 |
| 45-64 | 54 | 46 | 39 |
| 65+ | 55 | 45 | 24 |
|
Age-65
|
|||
| Category | Murray | Rossi | % Total |
| 18-24 | - | - | 6 |
| 25-29 | - | - | 7 |
| 30-39 | 43 | 57 | 14 |
| 40-49 | 45 | 55 | 21 |
| 50-64 | 57 | 43 | 29 |
| 65 or over | 55 | 45 | 24 |
|
2009 total family income:
|
|||
| Category | Murray | Rossi | % Total |
| Under $30,000 | 64 | 36 | 14 |
| $30,000 - $49,999 | 62 | 38 | 19 |
| $50,000 - $74,999 | 42 | 58 | 25 |
| $75,000 - $99,999 | 53 | 47 | 17 |
| $100,000 - $199,999 | 48 | 52 | 19 |
| $200,000 or more | - | - | 6 |
|
Total family income:
|
|||
| Category | Murray | Rossi | % Total |
| Less than $50,000 | 63 | 37 | 33 |
| $50,000 or more | 47 | 53 | 67 |
|
Total family income:
|
|||
| Category | Murray | Rossi | % Total |
| Less than $100,000 | 54 | 46 | 75 |
| $100,000 or more | 49 | 51 | 25 |
|
Total family income in 2009:
|
|||
| Category | Murray | Rossi | % Total |
| Under $50,000 | 63 | 37 | 33 |
| $50,000-$99,999 | 46 | 54 | 42 |
| $100,000 or more | 49 | 51 | 25 |
|
Income by Race
|
|||
| Category | Murray | Rossi | % Total |
| Under $50,000 and white | 56 | 44 | 26 |
| Over $50,000 and white | 46 | 54 | 59 |
| Under $50,000 and non-white | - | - | 8 |
| Over $50,000 and non-white | - | - | 8 |
|
What was the last grade of school you completed?
|
|||
| Category | Murray | Rossi | % Total |
| No high school diploma | - | - | 1 |
| High school graduate | 45 | 54 | 10 |
| Some college or associates degree | 43 | 57 | 22 |
| College graduate | 50 | 50 | 46 |
| Postgraduate study | 64 | 36 | 22 |
|
What was the last grade of school you completed?
|
|||
| Category | Murray | Rossi | % Total |
| More than high school graduate | 52 | 48 | 90 |
| High school graduate or less | 46 | 53 | 10 |
|
What was the last grade of school you completed?
|
|||
| Category | Murray | Rossi | % Total |
| College graduate | 55 | 45 | 68 |
| No college degree | 44 | 55 | 32 |
|
Education by race
|
|||
| Category | Murray | Rossi | % Total |
| White college graduates | 54 | 46 | 59 |
| White non-college graduates | 38 | 62 | 26 |
| Non-white college graduates | - | - | 8 |
| Non-white non-college graduates | - | - | 6 |
|
No matter how you voted today, do you usually think of yourself as a:
|
|||
| Category | Murray | Rossi | % Total |
| Democrat | 96 | 4 | 35 |
| Republican | 4 | 96 | 23 |
| Independent or something else | 41 | 59 | 42 |
|
Party by race
|
|||
| Category | Murray | Rossi | % Total |
| White Democrats | 95 | 5 | 29 |
| White Independents | 39 | 61 | 35 |
| White Republicans | 4 | 96 | 21 |
| Non-white Democrats | - | - | 7 |
| All other | - | - | 8 |
|
On most political matters, do you consider yourself:
|
|||
| Category | Murray | Rossi | % Total |
| Liberal | 95 | 5 | 30 |
| Moderate | 57 | 42 | 35 |
| Conservative | 10 | 90 | 36 |
|
Does someone in your household belong to a labor union?
|
|||
| Category | Murray | Rossi | % Total |
| Yes | 53 | 47 | 20 |
| No | 50 | 50 | 80 |
|
In the 2008 election for president, did you vote for:
|
|||
| Category | Murray | Rossi | % Total |
| Barack Obama (Dem) | 89 | 11 | 51 |
| John McCain (Rep) | 4 | 96 | 38 |
| Other | - | - | 5 |
| Did not vote | - | - | 6 |
|
Do you approve or disapprove of the way Barack Obama is handling his job as president?
|
|||
| Category | Murray | Rossi | % Total |
| Strongly approve | 96 | 4 | 31 |
| Somewhat approve | 78 | 22 | 20 |
| Somewhat disapprove | 20 | 80 | 16 |
| Strongly disapprove | 6 | 94 | 33 |
|
Do you approve or disapprove of the way Barack Obama is handling his job as president?
|
|||
| Category | Murray | Rossi | % Total |
| Approve | 89 | 11 | 51 |
| Disapprove | 11 | 89 | 49 |
|
Was one reason for your vote for U.S. Senate today:
|
|||
| Category | Murray | Rossi | % Total |
| To express support for Barack Obama | 99 | 1 | 15 |
| To express opposition to Barack Obama | 5 | 95 | 15 |
| Barack Obama was not a factor | 51 | 49 | 69 |
|
Is your opinion of the Democratic Party:
|
|||
| Category | Murray | Rossi | % Total |
| Favorable | 90 | 10 | 50 |
| Unfavorable | 9 | 91 | 46 |
|
Is your opinion of the Republican Party:
|
|||
| Category | Murray | Rossi | % Total |
| Favorable | 13 | 87 | 35 |
| Unfavorable | 76 | 24 | 58 |
|
Which is closer to your view:
|
|||
| Category | Murray | Rossi | % Total |
| Government should do more to solve problems | 89 | 11 | 40 |
| Government is doing too many things better left to businesses and individuals | 18 | 82 | 54 |
|
Which of these best describes your feelings about the way the federal government is working?
|
|||
| Category | Murray | Rossi | % Total |
| Enthusiastic | - | - | 3 |
| Satisfied, but not enthusiastic | 92 | 8 | 26 |
| Dissatisfied, but not angry | 45 | 55 | 46 |
| Angry | 14 | 86 | 24 |
|
Which of these best describes your feelings about the way the federal government is working?
|
|||
| Category | Murray | Rossi | % Total |
| Positive | 93 | 7 | 28 |
| Negative | 34 | 66 | 70 |
|
How do you feel about the Tea Party movement?
|
|||
| Category | Murray | Rossi | % Total |
| Strongly support | 8 | 92 | 18 |
| Somewhat support | 8 | 92 | 19 |
| Neutral | 44 | 55 | 18 |
| Somewhat oppose | - | - | 10 |
| Strongly oppose | 99 | 1 | 30 |
|
How do you feel about the Tea Party movement?
|
|||
| Category | Murray | Rossi | % Total |
| Support | 8 | 92 | 37 |
| Neutral | 44 | 55 | 18 |
| Oppose | 95 | 5 | 40 |
|
Which ONE of these four issues is the most important facing the country?
|
|||
| Category | Murray | Rossi | % Total |
| The war in Afghanistan | - | - | 7 |
| Health care | 60 | 40 | 11 |
| The economy | 51 | 49 | 72 |
| Illegal immigration | - | - | 6 |
|
Most important issue facing the country
|
|||
| Category | Murray | Rossi | % Total |
| The economy | 51 | 49 | 72 |
| Another issue | 53 | 47 | 24 |
|
How worried are you about the direction of the nation's economy in the next year?
|
|||
| Category | Murray | Rossi | % Total |
| Very worried | 26 | 74 | 41 |
| Somewhat worried | 63 | 37 | 41 |
| Not too worried | 85 | 15 | 14 |
| Not at all worried | - | - | 3 |
|
How worried are you about the direction of the nation's economy in the next year?
|
|||
| Category | Murray | Rossi | % Total |
| Worried | 45 | 55 | 82 |
| Not worried | 80 | 20 | 17 |
|
Compared to two years ago, is your family's financial situation:
|
|||
| Category | Murray | Rossi | % Total |
| Better | 72 | 28 | 14 |
| Worse | 35 | 65 | 35 |
| About the same | 56 | 44 | 51 |
|
What should Congress do with the new health care law?
|
|||
| Category | Murray | Rossi | % Total |
| Expand it | 92 | 8 | 33 |
| Leave it as is | 80 | 20 | 17 |
| Repeal it | 9 | 91 | 44 |
|
Which should be the highest priority for the next Congress?
|
|||
| Category | Murray | Rossi | % Total |
| Cutting taxes | 13 | 87 | 15 |
| Reducing the budget deficit | 40 | 60 | 44 |
| Spending to create jobs | 81 | 19 | 37 |
|
How worried are you that you or a relative will lose a home because of foreclosure?
|
|||
| Category | Murray | Rossi | % Total |
| Very worried | 42 | 58 | 12 |
| Somewhat worried | 42 | 58 | 20 |
| Not very worried | 52 | 48 | 22 |
| Not at all worried | 57 | 43 | 44 |
|
How worried are you that you or a relative will lose a home because of foreclosure?
|
|||
| Category | Murray | Rossi | % Total |
| Worried | 42 | 58 | 32 |
| Not worried | 55 | 45 | 66 |
|
Which comes closest to your position? Abortion should be:
|
|||
| Category | Murray | Rossi | % Total |
| Legal in all cases | 89 | 11 | 22 |
| Legal in most cases | 65 | 35 | 35 |
| Illegal in most cases | 13 | 87 | 27 |
| Illegal in all cases | - | - | 10 |
|
Which comes closest to your position? Abortion should be:
|
|||
| Category | Murray | Rossi | % Total |
| Legal | 74 | 26 | 57 |
| Illegal | 17 | 83 | 37 |
|
Which best describes your vote for U.S. Senate today?
|
|||
| Category | Murray | Rossi | % Total |
| I strongly favor my candidate | 58 | 42 | 51 |
| I like my candidate but with reservations | 41 | 59 | 24 |
| I dislike the other candidate | 42 | 58 | 23 |
|
Which ONE candidate quality mattered most in deciding how you voted for U.S. Senate? (CHECK ONLY ONE)
|
|||
| Category | Murray | Rossi | % Total |
| Has the right experience | 81 | 19 | 19 |
| Understands the needs of people like me | 55 | 45 | 40 |
| Is not too extreme | - | - | 9 |
| Can bring needed change | 24 | 76 | 27 |
|
Which party would you prefer to have control of the U.S. Senate next year?
|
|||
| Category | Murray | Rossi | % Total |
| The Democratic Party | 98 | 2 | 43 |
| The Republican Party | 5 | 95 | 41 |
| Does not matter to me | 45 | 55 | 12 |
|
Do you think Patty Murray agrees with Barack Obama on issues:
|
|||
| Category | Murray | Rossi | % Total |
| Too often | 7 | 93 | 39 |
| Not often enough | - | - | 4 |
| About the right amount | 90 | 10 | 45 |
|
Do you think Dino Rossi is in touch with the concerns of middle class voters?
|
|||
| Category | Murray | Rossi | % Total |
| Yes | 11 | 89 | 45 |
| No | 90 | 10 | 48 |
|
Population of area
|
|||
| Category | Murray | Rossi | % Total |
| Over 500,000 | - | - | 10 |
| 50,000 to 500,000 | 45 | 55 | 18 |
| Suburbs | 52 | 48 | 52 |
| 10,000 to 50,0000 | 46 | 53 | 10 |
| Rural | 42 | 58 | 11 |
|
Population of area
|
|||
| Category | Murray | Rossi | % Total |
| City over 50,000 | 55 | 45 | 27 |
| Suburbs | 52 | 48 | 52 |
| Small city and Rural | 44 | 56 | 21 |
|
Geo Stratum Code
|
|||
| Category | Murray | Rossi | % Total |
| King County | 61 | 39 | 29 |
| Grtr Puget Sound | 56 | 44 | 35 |
| Olympic Penin/SW | 41 | 58 | 14 |
| East Washington | 39 | 61 | 23 |
Related: Race results
-
Headlines
-
First Thoughts: Romney 3.0
Romney 3.0 appears to be the repeat presidential candidate who will focus more on the economy and his business record than on social issues.
- Conservatives cautious on 2012 pick
- Palin hires chief of staff for PAC
- Rookie governors facing unhappy new year
- Cuomo sworn in as NY governor, faces huge crises
- Pelosi says 'no regrets' on last day as speaker
- Miller ending legal battle, conceding Senate race
-
First Thoughts: Romney 3.0
-
Multimedia