Election Results: WI Senate
Senate
Wisconsin
Russ Feingold*
47%
1,020,860
Ron Johnson
52%
1,125,637
Advertisement | ad info
County results
| Adams 100% in | |||||
| rep | Ron Johnson | 52% | 3,761 | ||
| dem | Russ Feingold* | 46% | 3,349 | ||
| Ashland 100% in | |||||
| dem | Russ Feingold* | 62% | 3,728 | ||
| rep | Ron Johnson | 36% | 2,156 | ||
| Barron 100% in | |||||
| rep | Ron Johnson | 54% | 8,445 | ||
| dem | Russ Feingold* | 43% | 6,854 | ||
| Bayfield 100% in | |||||
| dem | Russ Feingold* | 59% | 4,290 | ||
| rep | Ron Johnson | 39% | 2,882 | ||
| Brown 100% in | |||||
| rep | Ron Johnson | 57% | 50,744 | ||
| dem | Russ Feingold* | 42% | 37,369 | ||
| Buffalo 100% in | |||||
| rep | Ron Johnson | 54% | 2,728 | ||
| dem | Russ Feingold* | 44% | 2,222 | ||
| Burnett 100% in | |||||
| rep | Ron Johnson | 56% | 3,498 | ||
| dem | Russ Feingold* | 42% | 2,599 | ||
| Calumet 100% in | |||||
| rep | Ron Johnson | 60% | 11,224 | ||
| dem | Russ Feingold* | 38% | 7,155 | ||
| Chippewa 100% in | |||||
| rep | Ron Johnson | 55% | 11,803 | ||
| dem | Russ Feingold* | 43% | 9,177 | ||
| Clark 100% in | |||||
| rep | Ron Johnson | 58% | 6,119 | ||
| dem | Russ Feingold* | 39% | 4,151 | ||
| Columbia 100% in | |||||
| rep | Ron Johnson | 50% | 10,719 | ||
| dem | Russ Feingold* | 49% | 10,481 | ||
| Crawford 100% in | |||||
| dem | Russ Feingold* | 52% | 3,145 | ||
| rep | Ron Johnson | 46% | 2,791 | ||
| Dane 100% in | |||||
| dem | Russ Feingold* | 70% | 153,826 | ||
| rep | Ron Johnson | 30% | 65,867 | ||
| Dodge 100% in | |||||
| rep | Ron Johnson | 66% | 20,503 | ||
| dem | Russ Feingold* | 33% | 10,419 | ||
| Door 100% in | |||||
| rep | Ron Johnson | 51% | 7,080 | ||
| dem | Russ Feingold* | 49% | 6,807 | ||
| Douglas 100% in | |||||
| dem | Russ Feingold* | 57% | 8,652 | ||
| rep | Ron Johnson | 41% | 6,288 | ||
| Dunn 100% in | |||||
| rep | Ron Johnson | 53% | 7,220 | ||
| dem | Russ Feingold* | 45% | 6,086 | ||
| Eau Claire 100% in | |||||
| dem | Russ Feingold* | 51% | 18,914 | ||
| rep | Ron Johnson | 48% | 17,962 | ||
| Florence 100% in | |||||
| rep | Ron Johnson | 64% | 1,187 | ||
| dem | Russ Feingold* | 35% | 645 | ||
| Fond du Lac 100% in | |||||
| rep | Ron Johnson | 65% | 24,791 | ||
| dem | Russ Feingold* | 34% | 12,796 | ||
| Forest 100% in | |||||
| rep | Ron Johnson | 50% | 1,718 | ||
| dem | Russ Feingold* | 49% | 1,687 | ||
| Grant 100% in | |||||
| rep | Ron Johnson | 51% | 8,482 | ||
| dem | Russ Feingold* | 48% | 7,958 | ||
| Green 100% in | |||||
| dem | Russ Feingold* | 53% | 7,044 | ||
| rep | Ron Johnson | 46% | 6,101 | ||
| Green Lake 100% in | |||||
| rep | Ron Johnson | 67% | 4,693 | ||
| dem | Russ Feingold* | 32% | 2,249 | ||
| Iowa 100% in | |||||
| dem | Russ Feingold* | 57% | 4,972 | ||
| rep | Ron Johnson | 42% | 3,728 | ||
| Iron 100% in | |||||
| rep | Ron Johnson | 53% | 1,326 | ||
| dem | Russ Feingold* | 47% | 1,180 | ||
| Jackson 100% in | |||||
| rep | Ron Johnson | 50% | 3,437 | ||
| dem | Russ Feingold* | 48% | 3,306 | ||
| Jefferson 100% in | |||||
| rep | Ron Johnson | 60% | 18,800 | ||
| dem | Russ Feingold* | 39% | 12,342 | ||
| Juneau 97% in | |||||
| rep | Ron Johnson | 57% | 4,644 | ||
| dem | Russ Feingold* | 41% | 3,334 | ||
| Kenosha 100% in | |||||
| rep | Ron Johnson | 52% | 25,477 | ||
| dem | Russ Feingold* | 47% | 22,995 | ||
| Kewaunee 100% in | |||||
| rep | Ron Johnson | 56% | 4,592 | ||
| dem | Russ Feingold* | 42% | 3,470 | ||
| La Crosse 100% in | |||||
| dem | Russ Feingold* | 50% | 21,310 | ||
| rep | Ron Johnson | 48% | 20,480 | ||
| Lafayette 100% in | |||||
| rep | Ron Johnson | 51% | 2,891 | ||
| dem | Russ Feingold* | 48% | 2,693 | ||
| Langlade 100% in | |||||
| rep | Ron Johnson | 60% | 4,330 | ||
| dem | Russ Feingold* | 39% | 2,830 | ||
| Lincoln 100% in | |||||
| rep | Ron Johnson | 54% | 6,202 | ||
| dem | Russ Feingold* | 43% | 4,945 | ||
| Manitowoc 100% in | |||||
| rep | Ron Johnson | 58% | 17,700 | ||
| dem | Russ Feingold* | 41% | 12,456 | ||
| Marathon 100% in | |||||
| rep | Ron Johnson | 56% | 27,714 | ||
| dem | Russ Feingold* | 43% | 21,154 | ||
| Marinette 100% in | |||||
| rep | Ron Johnson | 57% | 8,317 | ||
| dem | Russ Feingold* | 42% | 6,212 | ||
| Marquette 100% in | |||||
| rep | Ron Johnson | 59% | 3,536 | ||
| dem | Russ Feingold* | 40% | 2,429 | ||
| Menominee 100% in | |||||
| dem | Russ Feingold* | 78% | 595 | ||
| rep | Ron Johnson | 21% | 159 | ||
| Milwaukee 100% in | |||||
| dem | Russ Feingold* | 61% | 209,395 | ||
| rep | Ron Johnson | 38% | 129,847 | ||
| Monroe 100% in | |||||
| rep | Ron Johnson | 57% | 7,516 | ||
| dem | Russ Feingold* | 41% | 5,433 | ||
| Oconto 100% in | |||||
| rep | Ron Johnson | 60% | 8,191 | ||
| dem | Russ Feingold* | 39% | 5,387 | ||
| Oneida 100% in | |||||
| rep | Ron Johnson | 54% | 8,610 | ||
| dem | Russ Feingold* | 44% | 7,008 | ||
| Outagamie 100% in | |||||
| rep | Ron Johnson | 55% | 36,322 | ||
| dem | Russ Feingold* | 44% | 28,794 | ||
| Ozaukee 100% in | |||||
| rep | Ron Johnson | 69% | 29,749 | ||
| dem | Russ Feingold* | 31% | 13,491 | ||
| Pepin 100% in | |||||
| rep | Ron Johnson | 53% | 1,280 | ||
| dem | Russ Feingold* | 46% | 1,118 | ||
| Pierce 100% in | |||||
| rep | Ron Johnson | 53% | 7,107 | ||
| dem | Russ Feingold* | 45% | 5,976 | ||
| Polk 100% in | |||||
| rep | Ron Johnson | 58% | 8,719 | ||
| dem | Russ Feingold* | 39% | 5,903 | ||
| Portage 100% in | |||||
| dem | Russ Feingold* | 53% | 14,819 | ||
| rep | Ron Johnson | 46% | 12,653 | ||
| Price 100% in | |||||
| rep | Ron Johnson | 50% | 3,222 | ||
| dem | Russ Feingold* | 48% | 3,089 | ||
| Racine 100% in | |||||
| rep | Ron Johnson | 56% | 40,753 | ||
| dem | Russ Feingold* | 43% | 31,800 | ||
| Richland 100% in | |||||
| rep | Ron Johnson | 51% | 3,294 | ||
| dem | Russ Feingold* | 48% | 3,090 | ||
| Rock 100% in | |||||
| dem | Russ Feingold* | 54% | 28,358 | ||
| rep | Ron Johnson | 44% | 23,179 | ||
| Rusk 100% in | |||||
| rep | Ron Johnson | 55% | 2,989 | ||
| dem | Russ Feingold* | 43% | 2,363 | ||
| Sauk 100% in | |||||
| dem | Russ Feingold* | 50% | 11,186 | ||
| rep | Ron Johnson | 48% | 10,855 | ||
| Sawyer 100% in | |||||
| rep | Ron Johnson | 57% | 3,697 | ||
| dem | Russ Feingold* | 42% | 2,739 | ||
| Shawano 100% in | |||||
| rep | Ron Johnson | 61% | 8,772 | ||
| dem | Russ Feingold* | 38% | 5,505 | ||
| Sheboygan 100% in | |||||
| rep | Ron Johnson | 62% | 29,355 | ||
| dem | Russ Feingold* | 37% | 17,175 | ||
| St. Croix 100% in | |||||
| rep | Ron Johnson | 61% | 17,216 | ||
| dem | Russ Feingold* | 38% | 10,653 | ||
| Taylor 100% in | |||||
| rep | Ron Johnson | 60% | 4,085 | ||
| dem | Russ Feingold* | 38% | 2,596 | ||
| Trempealeau 100% in | |||||
| rep | Ron Johnson | 49% | 5,037 | ||
| dem | Russ Feingold* | 49% | 5,031 | ||
| Vernon 100% in | |||||
| dem | Russ Feingold* | 50% | 5,546 | ||
| rep | Ron Johnson | 48% | 5,323 | ||
| Vilas 100% in | |||||
| rep | Ron Johnson | 62% | 6,552 | ||
| dem | Russ Feingold* | 37% | 3,949 | ||
| Walworth 100% in | |||||
| rep | Ron Johnson | 64% | 22,429 | ||
| dem | Russ Feingold* | 35% | 12,379 | ||
| Washburn 100% in | |||||
| rep | Ron Johnson | 53% | 3,479 | ||
| dem | Russ Feingold* | 45% | 2,957 | ||
| Washington 100% in | |||||
| rep | Ron Johnson | 75% | 44,104 | ||
| dem | Russ Feingold* | 25% | 14,644 | ||
| Waukesha 100% in | |||||
| rep | Ron Johnson | 71% | 133,601 | ||
| dem | Russ Feingold* | 28% | 53,261 | ||
| Waupaca 100% in | |||||
| rep | Ron Johnson | 60% | 10,732 | ||
| dem | Russ Feingold* | 39% | 7,062 | ||
| Waushara 100% in | |||||
| rep | Ron Johnson | 61% | 5,248 | ||
| dem | Russ Feingold* | 38% | 3,290 | ||
| Winnebago 100% in | |||||
| rep | Ron Johnson | 55% | 33,967 | ||
| dem | Russ Feingold* | 44% | 26,866 | ||
| Wood 100% in | |||||
| rep | Ron Johnson | 55% | 15,659 | ||
| dem | Russ Feingold* | 43% | 12,171 | ||
Exit Poll
|
Are you:
|
|||
| Category | Feingold | Johnson | % Total |
|---|---|---|---|
| Male | 42 | 56 | 50 |
| Female | 52 | 48 | 50 |
|
Are you:
|
|||
| Category | Feingold | Johnson | % Total |
| White | 44 | 55 | 90 |
| Black | 86 | 14 | 4 |
| Hispanic/Latino | - | - | 4 |
| Asian | - | - | 1 |
| Other | - | - | 1 |
|
Sex by race
|
|||
| Category | Feingold | Johnson | % Total |
| White men | 40 | 59 | 45 |
| White women | 49 | 50 | 45 |
| Black men | - | - | 2 |
| Black women | - | - | 2 |
| Latino men | - | - | 2 |
| Latino women | - | - | 2 |
| All other races | - | - | 2 |
|
Age, four categories
|
|||
| Category | Feingold | Johnson | % Total |
| 18-29 | 53 | 46 | 15 |
| 30-44 | 43 | 56 | 23 |
| 45-64 | 47 | 51 | 45 |
| 65+ | 46 | 54 | 17 |
|
Age-65
|
|||
| Category | Feingold | Johnson | % Total |
| 18-24 | 50 | 49 | 7 |
| 25-29 | 56 | 44 | 8 |
| 30-39 | 47 | 53 | 15 |
| 40-49 | 39 | 60 | 20 |
| 50-64 | 49 | 49 | 34 |
| 65 or over | 46 | 54 | 17 |
|
2009 total family income:
|
|||
| Category | Feingold | Johnson | % Total |
| Under $30,000 | 58 | 40 | 20 |
| $30,000 - $49,999 | 48 | 51 | 22 |
| $50,000 - $74,999 | 46 | 54 | 27 |
| $75,000 - $99,999 | 45 | 55 | 16 |
| $100,000 - $199,999 | 37 | 62 | 15 |
| $200,000 or more | - | - | 2 |
|
Total family income:
|
|||
| Category | Feingold | Johnson | % Total |
| Less than $50,000 | 53 | 46 | 41 |
| $50,000 or more | 44 | 56 | 59 |
|
Total family income:
|
|||
| Category | Feingold | Johnson | % Total |
| Less than $100,000 | 49 | 50 | 84 |
| $100,000 or more | 39 | 61 | 16 |
|
Total family income in 2009:
|
|||
| Category | Feingold | Johnson | % Total |
| Under $50,000 | 53 | 46 | 41 |
| $50,000-$99,999 | 45 | 54 | 42 |
| $100,000 or more | 39 | 61 | 16 |
|
Income by Race
|
|||
| Category | Feingold | Johnson | % Total |
| Under $50,000 and white | 48 | 51 | 36 |
| Over $50,000 and white | 41 | 58 | 54 |
| Under $50,000 and non-white | - | - | 5 |
| Over $50,000 and non-white | - | - | 5 |
|
What was the last grade of school you completed?
|
|||
| Category | Feingold | Johnson | % Total |
| No high school diploma | - | - | 3 |
| High school graduate | 44 | 55 | 24 |
| Some college or associates degree | 43 | 56 | 35 |
| College graduate | 47 | 53 | 24 |
| Postgraduate study | 63 | 37 | 14 |
|
What was the last grade of school you completed?
|
|||
| Category | Feingold | Johnson | % Total |
| More than high school graduate | 48 | 51 | 73 |
| High school graduate or less | 46 | 53 | 27 |
|
What was the last grade of school you completed?
|
|||
| Category | Feingold | Johnson | % Total |
| College graduate | 53 | 47 | 38 |
| No college degree | 44 | 55 | 62 |
|
Education by race
|
|||
| Category | Feingold | Johnson | % Total |
| White college graduates | 51 | 49 | 35 |
| White non-college graduates | 40 | 58 | 55 |
| Non-white college graduates | - | - | 3 |
| Non-white non-college graduates | 72 | 27 | 7 |
|
No matter how you voted today, do you usually think of yourself as a:
|
|||
| Category | Feingold | Johnson | % Total |
| Democrat | 92 | 8 | 37 |
| Republican | 5 | 94 | 36 |
| Independent or something else | 43 | 56 | 28 |
|
Party by race
|
|||
| Category | Feingold | Johnson | % Total |
| White Democrats | 91 | 9 | 30 |
| White Independents | 42 | 57 | 25 |
| White Republicans | 6 | 94 | 34 |
| Non-white Democrats | 96 | 4 | 6 |
| All other | - | - | 4 |
|
On most political matters, do you consider yourself:
|
|||
| Category | Feingold | Johnson | % Total |
| Liberal | 89 | 10 | 21 |
| Moderate | 58 | 42 | 43 |
| Conservative | 11 | 89 | 36 |
|
Religion, combined Protestant and other Christian.
|
|||
| Category | Feingold | Johnson | % Total |
| Protestant/Other Christian | 43 | 56 | 51 |
| Catholic | 48 | 52 | 32 |
| Jewish | - | - | 0 |
| Something else | - | - | 6 |
| None | - | - | 11 |
|
Religion among whites
|
|||
| Category | Feingold | Johnson | % Total |
| White Protestant/other Christian | 39 | 60 | 45 |
| White Catholic | 45 | 54 | 30 |
| White Jewish | - | - | 0 |
| White something else | - | - | 4 |
| White none | - | - | 10 |
| Non-white | 72 | 28 | 11 |
|
Do you have any children under 18 living in your household?
|
|||
| Category | Feingold | Johnson | % Total |
| Yes | 43 | 57 | 32 |
| No | 52 | 47 | 68 |
|
Parents
|
|||
| Category | Feingold | Johnson | % Total |
| Fathers | 36 | 63 | 16 |
| Mothers | 49 | 51 | 17 |
| Men without children | 48 | 51 | 33 |
| Women without children | 55 | 44 | 34 |
|
Does someone in your household belong to a labor union?
|
|||
| Category | Feingold | Johnson | % Total |
| Yes | 59 | 40 | 26 |
| No | 44 | 55 | 74 |
|
In the 2008 election for president, did you vote for:
|
|||
| Category | Feingold | Johnson | % Total |
| Barack Obama (Dem) | 84 | 15 | 49 |
| John McCain (Rep) | 7 | 93 | 43 |
| Other | - | - | 3 |
| Did not vote | - | - | 5 |
|
Do you approve or disapprove of the way Barack Obama is handling his job as president?
|
|||
| Category | Feingold | Johnson | % Total |
| Strongly approve | 96 | 3 | 21 |
| Somewhat approve | 82 | 18 | 25 |
| Somewhat disapprove | 28 | 72 | 15 |
| Strongly disapprove | 6 | 93 | 38 |
|
Do you approve or disapprove of the way Barack Obama is handling his job as president?
|
|||
| Category | Feingold | Johnson | % Total |
| Approve | 89 | 11 | 46 |
| Disapprove | 13 | 87 | 53 |
|
Was one reason for your vote for U.S. Senate today:
|
|||
| Category | Feingold | Johnson | % Total |
| To express support for Barack Obama | 98 | 2 | 27 |
| To express opposition to Barack Obama | 4 | 96 | 34 |
| Barack Obama was not a factor | 52 | 46 | 37 |
|
Is your opinion of the Democratic Party:
|
|||
| Category | Feingold | Johnson | % Total |
| Favorable | 92 | 8 | 46 |
| Unfavorable | 9 | 89 | 52 |
|
Is your opinion of the Republican Party:
|
|||
| Category | Feingold | Johnson | % Total |
| Favorable | 11 | 88 | 46 |
| Unfavorable | 80 | 18 | 50 |
|
Which is closer to your view:
|
|||
| Category | Feingold | Johnson | % Total |
| Government should do more to solve problems | 79 | 20 | 41 |
| Government is doing too many things better left to businesses and individuals | 23 | 76 | 56 |
|
Which of these best describes your feelings about the way the federal government is working?
|
|||
| Category | Feingold | Johnson | % Total |
| Enthusiastic | - | - | 7 |
| Satisfied, but not enthusiastic | 84 | 16 | 27 |
| Dissatisfied, but not angry | 37 | 62 | 39 |
| Angry | 9 | 90 | 25 |
|
Which of these best describes your feelings about the way the federal government is working?
|
|||
| Category | Feingold | Johnson | % Total |
| Positive | 85 | 14 | 34 |
| Negative | 26 | 73 | 64 |
|
How do you feel about the Tea Party movement?
|
|||
| Category | Feingold | Johnson | % Total |
| Strongly support | 7 | 93 | 21 |
| Somewhat support | 16 | 84 | 15 |
| Neutral | 51 | 49 | 29 |
| Somewhat oppose | - | - | 8 |
| Strongly oppose | 92 | 7 | 24 |
|
How do you feel about the Tea Party movement?
|
|||
| Category | Feingold | Johnson | % Total |
| Support | 11 | 89 | 37 |
| Neutral | 51 | 49 | 29 |
| Oppose | 88 | 11 | 32 |
|
Parents and Tea Party movement support
|
|||
| Category | Feingold | Johnson | % Total |
| Mothers who somewhat or strongly support Tea Party movement | - | - | 5 |
| Mothers who do not support the Tea Party movement | - | - | 11 |
| Fathers who somewhat or strongly support Tea Party movement | - | - | 7 |
| Fathers who do not support the Tea Party movement | - | - | 8 |
| Do not have children | 53 | 47 | 69 |
|
Which ONE of these four issues is the most important facing the country?
|
|||
| Category | Feingold | Johnson | % Total |
| The war in Afghanistan | - | - | 6 |
| Health care | 52 | 48 | 21 |
| The economy | 45 | 54 | 65 |
| Illegal immigration | - | - | 5 |
|
Most important issue facing the country
|
|||
| Category | Feingold | Johnson | % Total |
| The economy | 45 | 54 | 65 |
| Another issue | 49 | 50 | 32 |
|
How worried are you about the direction of the nation's economy in the next year?
|
|||
| Category | Feingold | Johnson | % Total |
| Very worried | 31 | 68 | 50 |
| Somewhat worried | 61 | 39 | 39 |
| Not too worried | - | - | 10 |
| Not at all worried | - | - | 1 |
|
How worried are you about the direction of the nation's economy in the next year?
|
|||
| Category | Feingold | Johnson | % Total |
| Worried | 44 | 56 | 89 |
| Not worried | 81 | 17 | 11 |
|
Compared to two years ago, is your family's financial situation:
|
|||
| Category | Feingold | Johnson | % Total |
| Better | 67 | 33 | 13 |
| Worse | 33 | 67 | 44 |
| About the same | 54 | 45 | 43 |
|
What should Congress do with the new health care law?
|
|||
| Category | Feingold | Johnson | % Total |
| Expand it | 87 | 12 | 36 |
| Leave it as is | 73 | 26 | 17 |
| Repeal it | 10 | 89 | 45 |
|
When did you finally decide for whom to vote in the U.S. Senate election?
|
|||
| Category | Feingold | Johnson | % Total |
| In the last three days | - | - | 10 |
| In the last week | - | - | 7 |
| In the last month | 49 | 51 | 14 |
| Before that | 51 | 48 | 68 |
|
When did you finally decide for whom to vote in the U.S. Senate election?
|
|||
| Category | Feingold | Johnson | % Total |
| In the last week | 49 | 51 | 17 |
| Before that | 51 | 49 | 82 |
|
When did you finally decide for whom to vote in the U.S. Senate election?
|
|||
| Category | Feingold | Johnson | % Total |
| In last 3 days/Sometime last week/In the last month | 49 | 51 | 32 |
| Before that | 51 | 48 | 68 |
|
Which best describes your vote for U.S. Senate today?
|
|||
| Category | Feingold | Johnson | % Total |
| I strongly favor my candidate | 53 | 46 | 64 |
| I like my candidate but with reservations | 42 | 58 | 24 |
| I dislike the other candidate | - | - | 10 |
|
Which ONE candidate quality mattered most in deciding how you voted for U.S. Senate? (CHECK ONLY ONE)
|
|||
| Category | Feingold | Johnson | % Total |
| Has the right experience | 86 | 14 | 18 |
| Understands the needs of people like me | 54 | 45 | 44 |
| Is not too extreme | - | - | 7 |
| Can bring needed change | 24 | 75 | 29 |
|
Do you think Russ Feingold's positions on the issues are:
|
|||
| Category | Feingold | Johnson | % Total |
| Too liberal | 4 | 96 | 39 |
| Too conservative | - | - | 8 |
| About right | 89 | 10 | 47 |
|
How concerned are you about the large amount of his own money Ron Johnson spent on his campaign?
|
|||
| Category | Feingold | Johnson | % Total |
| Very concerned | 88 | 10 | 22 |
| Somewhat concerned | 60 | 40 | 17 |
| Not too concerned | 35 | 65 | 26 |
| Not at all concerned | 23 | 75 | 32 |
|
How concerned are you about the large amount of his own money Ron Johnson spent on his campaign?
|
|||
| Category | Feingold | Johnson | % Total |
| Concerned | 76 | 24 | 39 |
| Not concerned | 29 | 71 | 58 |
|
In today's election for governor, did you just vote for:
|
|||
| Category | Feingold | Johnson | % Total |
| Tom Barrett | 93 | 7 | 47 |
| Scott Walker | 7 | 92 | 53 |
|
Population of area
|
|||
| Category | Feingold | Johnson | % Total |
| Over 500,000 | 72 | 26 | 9 |
| 50,000 to 500,000 | 69 | 31 | 6 |
| Suburbs | 43 | 56 | 49 |
| 10,000 to 50,0000 | - | - | 3 |
| Rural | 42 | 57 | 32 |
|
Population of area
|
|||
| Category | Feingold | Johnson | % Total |
| City over 50,000 | 71 | 28 | 16 |
| Suburbs | 43 | 56 | 49 |
| Small city and Rural | 42 | 57 | 35 |
|
Geo Stratum Code
|
|||
| Category | Feingold | Johnson | % Total |
| Milwaukee County | 61 | 38 | 16 |
| Southeast | 34 | 66 | 28 |
| Southwest | 61 | 38 | 18 |
| Northeast | 42 | 57 | 17 |
| Northwest | 46 | 53 | 22 |
Related: Race results
-
Headlines
-
First Thoughts: Romney 3.0
Romney 3.0 appears to be the repeat presidential candidate who will focus more on the economy and his business record than on social issues.
- Conservatives cautious on 2012 pick
- Palin hires chief of staff for PAC
- Rookie governors facing unhappy new year
- Cuomo sworn in as NY governor, faces huge crises
- Pelosi says 'no regrets' on last day as speaker
- Miller ending legal battle, conceding Senate race
-
First Thoughts: Romney 3.0
-
Multimedia