| MittRomney |
|
58% | 9,797 |
| Ron Paul | 19% | 3,271 | |
| Newt Gingrich | 16% | 2,749 | |
| Rick Santorum | 7% | 1,177 | |
| MittRomney |
|
42% | 2,836 |
| Newt Gingrich | 28% | 1,876 | |
| Ron Paul | 17% | 1,168 | |
| Rick Santorum | 12% | 817 | |
|
Gender
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
|---|---|---|---|---|---|
| Male | 20 | 23 | 48 | 9 | 53 |
| Female | 22 | 14 | 52 | 12 | 47 |
|
Race
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| White | 20 | 18 | 52 | 9 | 90 |
| Black | - | - | - | - | 1 |
| Hispanic or Latino | - | - | - | - | 5 |
| Asian | - | - | - | - | 2 |
| Other | - | - | - | - | 2 |
|
In which age group are you?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| 17-29 | 16 | 41 | 36 | 7 | 8 |
| 30-44 | 13 | 32 | 45 | 10 | 15 |
| 45-64 | 20 | 17 | 51 | 12 | 43 |
| 65 or over | 26 | 11 | 54 | 8 | 35 |
|
In which age group are you?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| 17-24 | - | - | - | - | 4 |
| 25-29 | - | - | - | - | 4 |
| 30-39 | 13 | 36 | 40 | 12 | 8 |
| 40-49 | 14 | 24 | 53 | 9 | 14 |
| 50-64 | 21 | 16 | 51 | 12 | 35 |
| 65 or over | 26 | 11 | 54 | 8 | 35 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| High school or less | 25 | 23 | 40 | 11 | 13 |
| Some college or associate degree | 23 | 18 | 50 | 9 | 39 |
| College graduate | 22 | 19 | 51 | 9 | 27 |
| Postgraduate study | 13 | 19 | 56 | 12 | 21 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| College graduate | 18 | 19 | 53 | 10 | 48 |
| No college degree | 24 | 19 | 48 | 10 | 52 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| More than high school graduate | 20 | 18 | 52 | 10 | 87 |
| High school graduate or less | 25 | 23 | 40 | 11 | 13 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $30,000 | 32 | 31 | 29 | 8 | 10 |
| $30,000 - $49,999 | 21 | 24 | 45 | 10 | 18 |
| $50,000 - $99,999 | 21 | 15 | 53 | 11 | 44 |
| $100,000 - $199,999 | 17 | 19 | 54 | 10 | 22 |
| $200,000 or more | - | - | - | - | 6 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $50,000 | 25 | 26 | 39 | 9 | 28 |
| $50,000-$99,999 | 21 | 15 | 53 | 11 | 44 |
| $100,000 or more | 16 | 17 | 58 | 9 | 28 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $50,000 | 25 | 26 | 39 | 9 | 28 |
| $50,000 or more | 19 | 16 | 55 | 10 | 72 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $100,000 | 23 | 19 | 48 | 10 | 72 |
| $100,000 or more | 16 | 17 | 58 | 9 | 28 |
|
No matter how you voted today, do you usually think of yourself as a:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Democrat | - | - | - | - | 1 |
| Republican | 21 | 13 | 56 | 10 | 81 |
| Independent or something else | 17 | 46 | 28 | 9 | 18 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very liberal | - | - | - | - | 2 |
| Somewhat liberal | - | - | - | - | 3 |
| Moderate | 11 | 32 | 54 | 3 | 13 |
| Somewhat conservative | 19 | 17 | 57 | 6 | 34 |
| Very conservative | 25 | 14 | 46 | 15 | 49 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very conservative | 25 | 14 | 46 | 15 | 49 |
| Somewhat conservative | 19 | 17 | 57 | 6 | 34 |
| Moderate or liberal | 12 | 36 | 48 | 4 | 17 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Conservative | 23 | 15 | 51 | 11 | 83 |
| Moderate or liberal | 12 | 36 | 48 | 4 | 17 |
|
How do you feel about the Tea Party movement?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Strongly support | 32 | 17 | 35 | 16 | 43 |
| Somewhat support | 15 | 16 | 62 | 6 | 31 |
| Neutral | 9 | 23 | 64 | 4 | 19 |
| Somewhat oppose | - | - | - | - | 3 |
| Strongly oppose | - | - | - | - | 2 |
|
How do you feel about the Tea Party movement?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Support | 25 | 17 | 47 | 12 | 75 |
| Neutral | 9 | 23 | 64 | 4 | 19 |
| Oppose | - | - | - | - | 5 |
|
Would you describe yourself as a born-again or evangelical Christian?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 30 | 15 | 40 | 16 | 28 |
| No | 18 | 21 | 54 | 8 | 72 |
|
White evangelical or white born-again Christians
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| White evangelical or white born-again Christians | 28 | 14 | 43 | 15 | 24 |
| All others | 19 | 21 | 52 | 8 | 76 |
|
Religion
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Protestant | 34 | 15 | 37 | 13 | 28 |
| Catholic | 21 | 18 | 48 | 13 | 21 |
| Mormon | 2 | 5 | 88 | 4 | 25 |
| Other Christian | 30 | 23 | 32 | 15 | 13 |
| Jewish | - | - | - | - | 2 |
| Muslim | - | - | - | - | 0 |
| Other | - | - | - | - | 4 |
| None | 16 | 54 | 24 | 5 | 8 |
|
Religion, combined Protestant and other Christian
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Protestant or other Christian | 21 | 13 | 55 | 10 | 66 |
| Catholic | 21 | 18 | 48 | 13 | 21 |
| Jewish | - | - | - | - | 2 |
| Something else | - | - | - | - | 4 |
| None | 16 | 54 | 24 | 5 | 8 |
|
Which ONE of these issues mattered most in deciding whom to support today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Abortion | - | - | - | - | 4 |
| Federal budget deficit | 21 | 24 | 44 | 10 | 33 |
| The economy | 19 | 15 | 58 | 8 | 53 |
| Illegal immigration | - | - | - | - | 4 |
|
Which ONE of these candidate qualities mattered most in deciding whom to support today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Can defeat Barack Obama | 20 | 5 | 70 | 4 | 43 |
| Is a true conservative | 31 | 39 | 4 | 26 | 18 |
| Has strong moral character | 2 | 33 | 51 | 15 | 20 |
| Has the right experience | 34 | 13 | 51 | 2 | 16 |
|
When did you finally decide whom to support in today's caucus?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Just today | - | - | - | - | 5 |
| In the last few days | 20 | 14 | 47 | 20 | 19 |
| In January | 23 | 12 | 51 | 14 | 20 |
| Before that | 19 | 23 | 54 | 5 | 55 |
|
When did you finally decide whom to support in today's caucus?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Last few days | 24 | 16 | 42 | 18 | 24 |
| Earlier than that | 20 | 20 | 53 | 7 | 76 |
|
When did you finally decide whom to support in today's caucus?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Within the last month | 24 | 14 | 46 | 16 | 44 |
| Earlier than that | 19 | 23 | 54 | 5 | 55 |
|
In deciding whom to support in today's caucus, how would you rate the importance of campaign advertising?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| The most important factor | 32 | 17 | 43 | 8 | 7 |
| One of several important factors | 21 | 17 | 55 | 7 | 33 |
| A minor factor | 16 | 18 | 54 | 12 | 32 |
| Not a factor at all | 24 | 24 | 41 | 12 | 22 |
|
In deciding whom to support in today's caucus, how would you rate the importance of campaign advertising?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Important | 23 | 17 | 53 | 7 | 40 |
| Not important | 19 | 20 | 48 | 12 | 55 |
|
In deciding whom to support in today's caucus, how would you rate the importance of campaign advertising?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A factor | 20 | 17 | 53 | 9 | 73 |
| Not a factor | 24 | 24 | 41 | 12 | 22 |
|
Population of area
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Over 500 thousand | 17 | 21 | 53 | 8 | 25 |
| 50 to 500 thousand | 25 | 21 | 43 | 11 | 29 |
| Suburbs | 16 | 14 | 64 | 6 | 22 |
| 10 to 50 thousand | 28 | 27 | 22 | 23 | 8 |
| Rural | 23 | 14 | 53 | 10 | 16 |
|
Population of area
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| City over 50 thousand | 21 | 21 | 48 | 10 | 54 |
| Suburbs | 16 | 14 | 64 | 6 | 22 |
| Small city and Rural | 25 | 18 | 43 | 14 | 24 |
|
Geographic area
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Washoe County | 28 | 18 | 42 | 12 | 20 |
| Clark County | 16 | 19 | 58 | 7 | 53 |
| Rest of state | 25 | 19 | 42 | 14 | 27 |
Sponsored links