| MittRomney |
|
29% | 2,530 |
| Ron Paul | 24% | 2,089 | |
| Rick Santorum | 21% | 1,818 | |
| Newt Gingrich | 12% | 1,017 | |
| MittRomney |
|
28% | 6,216 |
| Ron Paul | 23% | 4,926 | |
| Rick Santorum | 22% | 4,725 | |
| Newt Gingrich | 13% | 2,800 | |
| MittRomney |
|
27% | 725 |
| Rick Santorum | 24% | 666 | |
| Ron Paul | 19% | 529 | |
| Newt Gingrich | 17% | 457 | |
|
Gender
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
|---|---|---|---|---|---|
| Male | 14 | 24 | 23 | 23 | 57 |
| Female | 12 | 19 | 25 | 27 | 43 |
|
Race
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| White | 13 | 21 | 25 | 25 | 99 |
| Black | - | - | - | - | 0 |
| Other | - | - | - | - | 1 |
|
In which age group are you?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| 17-29 | 5 | 48 | 13 | 23 | 15 |
| 30-44 | 13 | 26 | 20 | 30 | 16 |
| 45-64 | 14 | 16 | 25 | 26 | 42 |
| 65 and over | 17 | 11 | 33 | 20 | 26 |
|
In which age group are you?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| 17-24 | 5 | 50 | 13 | 21 | 10 |
| 25-29 | 4 | 45 | 12 | 27 | 5 |
| 30-39 | 12 | 34 | 17 | 30 | 10 |
| 40-49 | 16 | 17 | 23 | 25 | 14 |
| 50-64 | 14 | 15 | 26 | 27 | 34 |
| 65 and over | 17 | 11 | 33 | 20 | 26 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| High school or less | 15 | 20 | 22 | 19 | 17 |
| Some college or associate degree | 13 | 22 | 21 | 26 | 31 |
| College graduate | 12 | 25 | 25 | 25 | 32 |
| Postgraduate study | 14 | 16 | 29 | 27 | 20 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| More than high school graduate | 13 | 22 | 25 | 26 | 83 |
| High school graduate or less | 15 | 20 | 22 | 19 | 17 |
|
Which best describes your education?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| College graduate | 13 | 21 | 27 | 26 | 52 |
| No college degree | 14 | 22 | 22 | 23 | 48 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $30,000 | 13 | 37 | 15 | 13 | 13 |
| $30,000 - $49,999 | 12 | 26 | 16 | 24 | 19 |
| $50,000 - $99,999 | 13 | 21 | 21 | 29 | 39 |
| $100,000 or more | 15 | 14 | 36 | 24 | 28 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $50,000 | 12 | 31 | 16 | 19 | 33 |
| $50,000 or more | 14 | 18 | 28 | 27 | 67 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $100,000 | 13 | 25 | 19 | 24 | 72 |
| $100,000 or more | 15 | 14 | 36 | 24 | 28 |
|
2011 total family income:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Under $50,000 | 12 | 31 | 16 | 19 | 33 |
| $50,000-$99,999 | 13 | 21 | 21 | 29 | 39 |
| $100,000 or more | 15 | 14 | 36 | 24 | 28 |
|
Before today, had you ever attended an Iowa Republican presidential caucus?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 15 | 14 | 29 | 25 | 60 |
| No | 11 | 33 | 17 | 23 | 38 |
|
Party identification
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Democrat | - | - | - | - | 2 |
| Republican | 14 | 14 | 27 | 29 | 75 |
| Independent or something else | 11 | 43 | 19 | 13 | 23 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very conservative | 14 | 15 | 14 | 35 | 47 |
| Somewhat conservative | 16 | 21 | 32 | 19 | 37 |
| Moderate | 7 | 34 | 38 | 9 | 15 |
| Liberal | - | - | - | - | 2 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Very conservative | 14 | 15 | 14 | 35 | 47 |
| Somewhat conservative | 16 | 21 | 32 | 19 | 37 |
| Moderate or Liberal | 6 | 40 | 35 | 8 | 17 |
|
On most political matters, do you consider yourself:
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Conservative | 15 | 18 | 22 | 28 | 83 |
| Moderate or Liberal | 6 | 40 | 35 | 8 | 17 |
|
How do you feel about the Tea Party movement?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Strongly support | 17 | 16 | 14 | 30 | 34 |
| Somewhat support | 13 | 22 | 24 | 27 | 30 |
| Neutral | 10 | 28 | 32 | 17 | 24 |
| Somewhat oppose | 10 | 21 | 48 | 11 | 6 |
| Strongly oppose | - | - | - | - | 4 |
|
How do you feel about the Tea Party movement?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Support | 15 | 19 | 19 | 29 | 64 |
| Neutral | 10 | 28 | 32 | 17 | 24 |
| Oppose | 9 | 21 | 43 | 13 | 10 |
|
Would you describe yourself as a born-again or evangelical Christian?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Yes | 14 | 18 | 14 | 32 | 57 |
| No | 12 | 26 | 38 | 14 | 43 |
|
White evangelical or white born-again Christians
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| White evangelical or white born-again Christians | 14 | 19 | 14 | 33 | 56 |
| All others | 12 | 26 | 38 | 14 | 44 |
|
Which ONE of these issues mattered most in deciding whom you would support today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Abortion | 9 | 7 | 7 | 58 | 13 |
| Federal budget deficit | 15 | 28 | 21 | 19 | 34 |
| The economy | 13 | 20 | 33 | 19 | 42 |
| Health care | - | - | - | - | 4 |
|
Which ONE of these candidate qualities mattered most in deciding whom to support today?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Can defeat Barack Obama | 20 | 9 | 48 | 13 | 31 |
| Is a true conservative | 4 | 37 | 1 | 36 | 25 |
| Has strong moral character | 5 | 23 | 11 | 40 | 24 |
| Has the right experience | 28 | 16 | 35 | 6 | 16 |
|
Which best describes your vote in today's caucus?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| I strongly favor my candidate | 12 | 25 | 22 | 24 | 63 |
| I like my candidate but with reservations | 16 | 16 | 29 | 25 | 31 |
| I dislike the other candidates | - | - | - | - | 4 |
|
Which kind of experience better prepares a candidate to serve effectively as president?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Working in government | 21 | 27 | 9 | 28 | 36 |
| Working in business | 8 | 18 | 36 | 21 | 54 |
|
When did you finally decide whom to support in today's caucus?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Just today | 17 | 8 | 22 | 35 | 18 |
| In the last few days | 11 | 13 | 23 | 33 | 28 |
| In December | 13 | 21 | 22 | 28 | 21 |
| Before that | 14 | 37 | 28 | 9 | 32 |
|
When did you finally decide whom to support in today's caucus?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Last few days | 13 | 11 | 23 | 34 | 46 |
| Earlier than that | 13 | 31 | 26 | 16 | 53 |
|
When did you finally decide whom to support in today's caucus?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| In the last month | 13 | 14 | 23 | 32 | 67 |
| Earlier than that | 14 | 37 | 28 | 9 | 32 |
|
In deciding whom to support in today's caucus, how important was campaign advertising?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| The single most important factor | - | - | - | - | 3 |
| One of several important factors | 10 | 19 | 22 | 22 | 22 |
| A minor factor | 12 | 18 | 27 | 27 | 37 |
| Not a factor at all | 16 | 27 | 24 | 23 | 32 |
|
In deciding whom to support in today's caucus, how important was campaign advertising?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Important | 10 | 20 | 21 | 22 | 25 |
| Not important | 14 | 22 | 26 | 25 | 69 |
|
In deciding whom to support in today's caucus, how important was campaign advertising?
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| A factor | 11 | 19 | 25 | 25 | 62 |
| Not a factor | 16 | 27 | 24 | 23 | 32 |
|
Population of area
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Over 500 thousand | - | - | - | - | - |
| 50 to 500 thousand | 10 | 26 | 26 | 24 | 23 |
| Suburbs | 12 | 18 | 34 | 22 | 27 |
| 10 to 50 thousand | 18 | 16 | 17 | 28 | 11 |
| Rural | 15 | 23 | 19 | 25 | 40 |
|
Population of area
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| City over 50 thousand | 10 | 26 | 26 | 24 | 23 |
| Suburbs | 12 | 18 | 34 | 22 | 27 |
| Small city and rural | 15 | 21 | 19 | 26 | 50 |
|
Geographic area
|
|||||
| Category | Gingrich | Paul | Romney | Santorum | % Total |
| Eastern Cities | 11 | 25 | 31 | 22 | 21 |
| East Central | 15 | 23 | 20 | 25 | 21 |
| Central | 13 | 21 | 25 | 22 | 38 |
| West | 15 | 17 | 21 | 30 | 21 |
Sponsored links